January 2018, Number 1 |
Evaluations of Parthenocarpy in Vaccinium virgatum Aiton (Rabbiteye) Blueberry Cultivars | Mark K. Ehlenfeldt, and Stephen J. Stringer | 2 |
Nutrient Status and Fruiting Response of Young Chinese Chestnut Trees Following Application of Nitrogen | Michele R. Warmund | 12 |
'Farga' Olive | Antònia Ninot, Juan Francisco Hermoso, Agusti Romero and Ignasi Batlle | 21 |
Paul Howe Shepard: A Man Dedicated to Fruit, Fun, and Service | Michele R. Warmund | 29 |
Antioxidant Capacity and Bioactive Compounds Accumulation in Peach Breeding Germplasm | Asma Abdelghafar, Ralph Burrell, Gregory Reighard, and Ksenija Gasic | 40 |
April 2018, Number 2 |
A New Sweet Persimmon: 'Romang' | K.B. Ma, K.S. Cho, S.S. Kang, J.H. Han, Y.K. Kim, H.S. Hwana, and I.S. Shin | 74 |
Evaluation of Cold-climate interspecific Hybrid Wine Grape Cultivars for the Upper Midwest | Amaya Atucha, Janet Hedtcke, and Beth Ann Workmaster | 80 |
Breeding for Brown Rot (Monilinia spp.) Tolerance in Clemson University Peach Breeding Program | Wanfang Fu, Ralph Burrell, Cassia Da Silva Linge, Guido Schnabel and Ksenija Gasic | 94 |
Root Distribution of 'Brightwell' and 'Premier' Rabbiteye Blueberries as Influenced by Pecan Shell Mulch | Ashley A. Hoppers, James D. Spiers, J. Raymond Kessler, Jr., Amy N. Wright, and Arlie A. Powell | 101 |
A Review of Neofabraea malicorticis Biology and Management of Anthracnose Canker in Apple Orchards in the Maritime Pacific Northwest | Whitney J.Garton, Lisa W. Devetter, Mark Mazzola, and Carol A. Miles | 113 |
Primocane-Fruiting Red Raspberry Cultivar Evaluation in High Tunnels | Eric Hanson, Brent Crain, and Diane Brown-Rytlewski | 122 |
Matted-Row Strawberry Cultivar Productivity in Missouri, 2013-14 | Martin L. Kaps | 128 |
GA4+7 Soak Before Cold Stratification Enhances Juglans nigra Seedling Production | Michelle R. Warmund, and J.W. Van Sambeek | 135 |
July 2018, Number 3 |
Seed Germination as a Metric of Invasive Potential in Winter-Hardy Prunus | Sarah A. Kostick, Emily E. Hoover, Neil O. Anderson, John Tillman, and Emily Tepe | 146 |
Diurnal Patterns of Photosynthesis and Water Relations for Four Orchard-Grown Pomegranate (Prunica granatum L.) Cultivars | John M. Chater, Louis S. Santiago, Donald J. Merhaut, John E. Preece, and Zhenyu | 157 |
Characterization of Southern Highbush Blueberry Floral Bud Cold Hardiness through Dormancy in a Sub-Tropical Climate | Lauren E. Redpath, Dario J. Chavez, Anish Malladi, and Erick D. Smith | 166 |
Walnut Cultivars Through Cross-Breeding: 'Diriliş' and '15 Temmuz' | Mehmet Sütyemez, Akide Özkan, and S. Burak Bükücü | 173 |
Seasonal Variation in Mineral Nutrient Concentration of Primocane and Floricane Leaves in Trailing Blackberry Cultivars Produced in an Organic System | Bernadine C. Strik, and Amanda J. Vance | 181 |
High Tunnel Performance of Seven Primocane Red Raspberry Cultivars in Western NY | Courtney A. Weber | 195 |
Organic Blackberry Cultivar Trials at High Elevation and in High pH Soil in the Southwestern United States | Shengrui Yao, Steven Guldan, and Robert Heyduck | 202 |
October 2018, Number 4 |
Pollen Source Effects on Seed Number, Fruit Quality and Return Bloom of Apple | Khalil R. Jahed, Peter M. Hirst | 212 |
Effects of Early Cropping on Growth and Yield of Southern Highbush Blueberry Cultivars (Vaccinium corymbosum L. Interspecific Hybrids | Marcela P. Borda, Maria A. Pescie, Norberto F. Gariglio | 222 |
The NC-140 Multi-Location Peach Physiology Trial: Relationships Between Peach Fruit Weight, Crop Density and Early Season Temperature | Richard P. Marini, Esmaeil Fallahi, Polina Francescatto, Jaume Lordan, Michael J. Newell, David Ouellette, Gregory Reighard, Terrence L. Robinson, Dwight Wolfe | 231 |
Guava SSR Analysis: Diversity Assessment in U.S. and Similarity to Accessions Associated with Reducing Citrus Huanglongbing in Vietnam | E. Stover, M. Aradhya, S. Gozlekci, J. Crane, T. Matsumoto Brower, C. Mayo Riley, F. Zee, T. Gottwald, D. Hall | 242 |
High Tunnel Performance of Seven Floricane Red Raspberry Cultivars in Western NY | Courtney A. Weber | 251 |
Assessment of Ancient Carob Germplasm of Lebanon by Morphological Traits | M. Chami, A. Hajj, J. Kahwaji, H. Youssef, S.Ghaith, L. Fakih, M. Smaha, R. Nabbout, M. El Raichy, F. As-Sadi, M. Al Zein, F. J. Ruiz Gomez, G. Palacios-Rodriguez, R. Navarro-Cerillo, J. Tous, L. Chalak | 260 |