January 1986, Number 1 |
The 'Delicious' Apple | C.D. Fear and P.A. Domoto | 2 |
Stability of Yield in Highbush Blueberry Cultivars | J.H. Siefker and J.F. Hancock | 5 |
Relationship Between Parental Flower Bud Set and Seedling Precociousness in Peach and Nectarine, Prunus persica (L.) Batsch | J. Rodriquez and W.B. Sherman | 8 |
In Vitro Propagation of Peach: I. Propagation of 'Lovell' and 'Nemaguard' Peach Rootstocks | A.A. Almehdi and D.E. Parfitt | 12 |
Grape Cultivar Performance on the Tennessee Cumberland Plateau | C.A. Mullins | 18 |
Relationship Between Autumn Growth Cessation and Chilling Requirement in Peach | B.D. Mowrey and W.B. Sherman | 24 |
The Response of 'Scott' and 'Redchief' Strawberries to a Raised Bed System of Culture | B.L. Goulart and R.C. Funt | 29 |
Chick-A-Dee Mclntosh: A New Spur-Type Strain | W.C. Olien | 34 |
April 1986, Number 2 |
'Bartlett' Pear | C.K. Chandler | 38 |
Red Raspberry Yield Trials In Southwestern and Western Montana | R.H. Lockerman, N.W. Callan, D.R. Graham and R.D. Joy | 39 |
Effects of Postharvest and Postbloom Sprays of Daminozide on Apples | D.W. Greene, W.J. Lord, F.W. Southwick and J.E. Sincuk | 41 |
In Vitro Propagation of Peach: II. A Medium for In Vitro Multiplication of 56 Peach Cultivars | D.E. Parfitt and A.A. Almehdi | 46 |
Cytoplasms of Highbush Blueberry Cultivars | J. Hancock and S. Krebs | 49 |
Apple Cultivars Bred in Canada: Selections from Controlled Crosses for Commercial Production | B.C. Strik and J.T.A. Proctor | 51 |
Search for Resistance to Blueberry Shoestring Virus in Highbush Blueberry Cultivars | J.F. Hancock, K.M. Morimoto, N.L. Schulte, J.M. Martin and D.C. Ramsdell | 56 |
Fire Blight Resistance of Several Wild Pear Seedlings Collected in Southwestern Ontario | H.A. Quamme | 59 |
July 1986, Number 3 |
History of the Valencia Orange in the U.S. | R.K. Soost | 66 |
A Simple Method for Field Identification of Mahaleb (Prunus mahaleb L.) Cherry Rootstock | R.L. Perry | 68 |
The Correlation of Light Interception with Yield and Fruit Color off Mclntosh Apple Strains | D.M. Hunter and J.T.A. Proctor | 79 |
Crabapple Cultivar Preferences of the Plum Curculio, Conotrachelus nenuphar (Herbst) (Coleoptera: Curculionidae) | S.R. Alm and F.R. Hall | 83 |
Mailing 13 Survives Waterlogging | J.N. Cummins | 87 |
Scion/Rootstock Influence on Tree Survival of Asian Pears in the First Growing Season | F.E. Larsen and S.S. Higgins | 88 |
Strawberry Improvement Program in Poland | E. Zurowicz, M.R. Warmund and D.F. Millidan | 91 |
Developing a Dual Purpose Peach in Louisiana | P.W. Wilson and J.E. Boudreaux | 93 |
Apple Cultivar Performance on M.26 in Southern Ohio | D.C. Ferree, D.R. Chandler and J.C. Schmid | 97 |
Breeding Temperate Zone Fruit Crops for Resistance to Insects and Mites: A Much Needed Goal | C.K. Chandler | 103 |
Apple Performance on M.8 and M.9 Interstems | D.C. Ferree | 104 |
October 1986, Number 4 |
The Concord Grapes | C.A. Cahoon | 106 |
NC-140 1976 Cooperative Apple Interstem Planting | R. Simons, R. Hayden, P. Domoto, F. Morrison, G. Brown, W. Lord, R. Perry, M. Warmund, D. Ferree and E. Stang | 108 |
The Origin and Development of the KSC Apple Rootstocks | G.C. Embree and A.D. Crowe | 116 |
Apple and Peach Production in Warm Climates of Northwest Mexico | D.H. Diaz, J.J. Martinez and W.B. Sherman | 121 |
The Effects of Rootstock and Root-lnterstem Combination on the Growth, Productivity, and Anchorage of a Spur and Standard Strain of Delicious Apple Tree | W.R. Autioand F.W. Southwick | 128 |
Germplasm Release of 'Lincoln Logan,' a Tissue Culture-derived Genetic Thornless 'Loganberry' | H.K. Hall, R.M. Skirvin and W. Fred Braam | 134 |
Low Midwinter Temperature Injury to Peach Flower Buds in Georgia | S.C. Myers and W.R. Okie | 136 |
Field Performance of Malus Sargentiias a Rootstock for Four Commercial Apple Varieties | W.C. Olien, W.C. Stiles and R.C. McCrum | 140 |
Bud Mortality and Phloem Injury of Six Blackberry Cultivars Subjected to Low Temperatures | M.R. Warmund, M.F. George, and J.R. Clark | 144 |
Arkansas' Original Apples | R.C. Rom | 147 |