| September 1960, Number 1 |
| Bud Hardiness of Peach Varieties in Indiana | R.B. Tukey | 2 |
| Strawberry Breeding In New Jersey | J.N. Moore and L.F. Hough | 3 |
| New Apricot Varieties for Utah | R.A. Norton | 5 |
| Prolonged Dormancy of Apples | APS | 8 |
| Apples in Eastern New York | APS | 8 |
| Some Apple Varieties of Outstanding Flavor | R.A. Nitschke | 9 |
| Rootstocks for Plums | APS | 12 |
| An Unusual Winter Injury Effect in High Bush Blueberries | G.D. Oberle, R.C. Moore and J.B. Hardigree | 13 |
| A Resolution of the American Pomological Society on the Labeling of Nursery Stock | APS | 15 |
| Dwarfing Rootstocks Being Sought for Cherry | APS | 15 |
| Performance of the Spencer Apple in Massachusetts | W.D. Weeks | 16 |
| Peach Varieties in Indiana | E.J. Downing | 16 |
| ldared Apple | APS | 16 |
| Bunch Grape Survival in Upper South Carolina | H.J. Sefick | 17 |
| American Apple Varieties Abroad | APS | 18 |
| New English Sweet Cherries | APS | 19 |
| Peaches in New Jersey | E.G. Christ | 19 |
| More on Tydeman's Early Worcester Apple | P. Stark, Jr. | 19 |
| December 1960, Number 2 |
| Quality Evaluation of Fresh, Canned and Dried Plum Varieties in Oregon | Q.B. Zielinski and W.M.A. Sistrunk | 22 |
| Apricot Breeding in California | APS | 22 |
| The Lodi and Fenton Apples as Dwarfs on the EM IX Rootstock | H.B. Tukey | 24 |
| Flavor Problems in Breeding Nectarines | APS | 24 |
| Strawberry Variety Performance in Nova Scotia | D.L. Craig | 25 |
| Some Important Varieties of Vinifera Table Grapes Introduced Since 1946 | F.N. Harmon | 27 |
| Yield-Size Relationship of Strawberry Varieties | J. Janick and G.E. Marshall | 29 |
| Pacific Gold Apple | J.E. Miller | 32 |
| Climatic Conditions and Attractiveness of Apple Varieties (Part II) | J.B. Mowry | 33 |
| Apple Varieties Vary in Response to Irrigation | APS | 38 |
| Earlired—a New Peach | APS | 38 |
| Chinook and Rainier Sweet Cherries | APS | 38 |
| Strawberry Varieties for Michigan | APS | 38 |
| Blueberry Breeding in Georgia | W.T. Brightwell and O.J. Woodward | 39 |
| Early Summer Ripening Pear. in Yugoslavia | APS | 39 |
| March 1961, Number 3 |
| Vedoka, a New Peach for British Columbia | O.A. Bradt and D.V. Fisher | 42 |
| Lake Geneva, a New Red Raspberry | G.C. Klingbeil | 42 |
| Midway, a New Red Stele Resistant Strawberry Variety | D.H. Scott and I.C. Haut | 45 |
| Sports of Jonathan in Virginia | G.D. Oberle | 46 |
| Punched Cards as Aids in Evaluating Seedlings in the Field | H.W. Fogle and E. Barnard | 47 |
| The Ohlson Apple | C.D. Schwartze | 51 |
| Late Sunhaven | APS | 52 |
| Varietal Responses in Strawberries to Winter Injury | G.D. Oberle, S.A. Wingard and J.B. Hardigree | 55 |
| Trumpeter, a New Strawberry | APS | 57 |
| Moongold and Sungold Apricots | APS | 57 |
| A Survey of Chinese Chestnut Varieties | R.C. Moore | 58 |
| More on Connell Red Apple | G. Yates | 59 |
| Variety Roundtable at A. P. S. Meeting | APS | 59 |
| Red Sports of Jonathan in Michigan | APS | 59 |
| June 1961, Number 4 |
| The Mutsu Apple | R.H. Sudds | 62 |
| Suffolk Early Blackcurrant | APS | 62 |
| Apricots in Ontario | O.A. Bradt | 63 |
| Muscadine Grapes | APS | 64 |
| Varietal Differences in Frozeir Apple Pies | APS | 64 |
| Three New Cranberry Varieties | F.B. Chandler and I.E. Demoranville | 65 |
| Newtown Pippin (Yellow Newtown) | R.A. Nitschke | 66 |
| Beacon vs Fenton Apple | APS | 68 |
| An Early French Peach Variety of Merit | APS | 68 |
| Strawberries in New York | APS | 68 |
| Anatomy of Apple Color | APS | 68 |
| Pear Breeding in New Jersey | APS | 68 |
| Blueberry Varieties to Plant or Discard in Northeastern United States | G.M. Darrow, D.H. Scott, J.N. Moore, H. Bell and E.M. Meader | 69 |
| Origin of New York E-6 Apple | R.A. Nitchke | 70 |
| New Apricots in Michigan | APS | 70 |
| The Everbearing Strawberry | O. Rockhill | 71 |
| Franklin Apple | APS | 71 |
| New Apple Breeding Program in the Southeast | J.B. Hardigree | 72 |
| Strawberry Varieties for Freezing | APS | 72 |
| The Jefferson Peach | G.D. Oberle and R.C. Moore | 73 |
| Origin of Vinifera Table Grape Varieties | APS | 74 |
| Carob Varieties | J.E. Coit | 75 |