| September 1958, Number 1 |
| Mix-Up of Loring and Redskin Peach Varieties | A. Leon Havis | 2 |
| Earlihale Peach | APS | 2 |
| Mutations of late Maturity in Peaches and Nectarines | J.W. Taylor | 3 |
| Goldgem and Summerqueen, two new peaches from New Jersey | L.F. Hough and C. Bailey | 5 |
| Sources of Propagating Wood for Peach and Nectarine Varieties in the United States and Canada | K.W. Hanson, L. Whitton, H.W. Fogle, R.M. Peterson and H.W. Young | 6 |
| Mutsu Apple | APS | 16 |
| Sonjana, a New Strawberry | R.M. Brooks | 16 |
| Tejon Peach | R.M. Brooks | 16 |
| December 1958, Number 2 |
| Niels Ebbesen Hansen—Pioneer Fruit Breeder | A.F. Yeager | 18 |
| Variety Notes from the South Shore of Lake Erie | H.K. Fleming | 20 |
| Double Delight, Earligold and June Gold Peaches | R.M. Brooks | 22 |
| Gamet Peach | R.M. Brooks | 22 |
| Ralph Albert Van Meter | APS | 22 |
| Rootstocks for Propagating Prunus Selections | J.B. Mowry | 23 |
| Frost Resistance in Strawberries | APS | 25 |
| New English Varieties | APS | 25 |
| Lychee Varieties | R.M. Brooks | 27 |
| Utah Almonds | R.M. Brooks | 27 |
| Rootstocks for Apple | P. Stark, Jr. | 27 |
| Blackberry Varieties in Oregon | G.F. Waldo | 28 |
| March 1959, Number 3 |
| Evaluation of Sweet Cherry Varieties and Selections in Oregon | Q. Zielinski and W.M.A. Sistrunk | 35 |
| T rue-to-Name Nursery Stock Inspection Program | A.P. French | 36 |
| Georgia Commercial Peach Survey, 1957 | K.E. Ford | 37 |
| Dwarf Fruit Tree Association | APS | 40 |
| The Fruit Variety Trrails at Knuthenborg, Denmark | R.A. Nitschke | 41 |
| Two New Peach Rootstocks | H. Martin | 45 |
| Leaf Glands of Sunhaven and Richhaven Peach Varieties | S. Johnston | 46 |
| Bear River Cherry | C.J. Bishop | 46 |
| June 1959, Number 4 |
| Redbud and Lexington. Two New Varieties of Nectarine | G.D. Oberle and R.C. Moore | 50 |
| Performance of New Apple Varieties in Vermont | W.M.H. Darrow, Sr. | 51 |
| Winter Injury to Sweet Cherry Blossoms | F.A. Gilbert | 52 |
| The Ozark Premier Plum | P.H. Shepard | 53 |
| The Goldenred Peach | H.A. Hinrichs | 54 |
| Garnet Beauty — An Early Mutation of Redhaven Peach | T.B. Harrison | 55 |
| Exotic, a New Vinifera Grape Variety | F.N. Harmon and J.H. Weinberger | 56 |
| Apple Varieties for Wisconsin | M.N. Dana and G.C. Klingbeil | 57 |
| Hardiness in Apple Rootstocks | APS | 58 |
| The Dix Grape, a New Juice Variety | D.H. Scott and E.G. Christ | 59 |
| Carol, a Hardy Peach | APS | 60 |
| Comanche Peach | APS | 60 |
| Relative Hardiness of Fruit Varieties in Michigan | H.B. Tukey | 60 |
| Three New Sweet Cherry Varieties from Canada | G.H. Dickson | 61 |